USA Fencing is pleased to announce the schedule for the 2018-19 Super Youth Circuit and Regional Open Circuit events.
Next season, 14 Super Youth Circuit tournaments will be held for athletes in the Youth 10, 12 and 14 categories with at least one event in each of the six regions.
Thirty-two ROCs will be held throughout the nation for Division IA, Division II and Veteran competitors with tournaments being held in 17 states.
Tournament organizers are reminded that bids are still being accepted for 2018-19 Regional Youth Circuit and Regional Junior and Cadet Circuit events through April 1. Click here for more details.
Date | Type | Events | Name | Host | Reg. | City | State |
---|---|---|---|---|---|---|---|
August | |||||||
8/31 - 9/3/18 | SYC | Y10, Y12, Y14 | Boston SYC | Boston Fencing Club | 3 | Boston | MA |
September | |||||||
9/1 - 9/3/18 | SYC | Y10, Y12, Y14, CDT | North Texas Roundup SYC and Cadets | North Texas Fencing Tournament Coalition | 5 | Irving | TX |
9/7 - 9/9/18 | ROC | DV1A | Battle of the Bay | The Bay Cup | 4 | San Jose | CA |
9/8 - 9/9/18 | ROC | DV1A, DV2 | Fencing Center of Chicago ROC | Fencing Center of Chicago | 2 | Glenview | IL |
9/8 - 9/9/18 | ROC | DV1A, DV2 | Albert Chikayev Memorial | Lilov Fencing Academy | 3 | Hackensack | NJ |
9/22 - 9/23/18 | ROC | VET | Neil Lazar Vet ROC | Candlewood Fencing | 3 | New Haven | CT |
9/22 - 9/23/18 | ROC | DV1A, VET | Duel at Dallas | North Texas Fencing Tournament Collalition | 5 | Euless | TX |
9/29 - 9/30/18 | ROC | VET | Rose and Gold | Royal Arts Fencing Academy | 2 | Columbus | OH |
October | |||||||
10/6 - 10/7/18 | ROC | DV1A, DV2 | 13th Annual Fencers Attacking Diabetes | Northern Ohio Division | 2 | Independence | OH |
10/6 - 10/8/18 | SYC | Y10, Y12, Y14 | Fairfax Challenge | Fencing Sports Academy | 6 | Fredericksburg | VA |
10/19 - 10/21/18 | SYC | Y10, Y12, Y14 | Gerrie Baumgart Rocky Mountain SYC | South Denver Fencing Academy | 4 | Denver | CO |
10/20 - 10/21/18 | ROC | DV1A, DV2, Vet | American Challenge ROC | American Institute of Fencing | 3 | Parsippany | NJ |
10/26 - 10/28/18 | SYC | Y10, Y12, Y14 | Ben Gutenberg Memorial SYC | Rochester Fencing Club | 3 | Brockport | NY |
10/27 - 10/28/18 | ROC | DV1A, DV2, Vet | Crescent City Open ROC | Louisiana Division | 5 | New Orleans | LA |
10/27 - 10/28/18 | ROC | DV1A | ROC DV1A-Portland October | Northwest Fencing Center | 1 | Portland | OR |
November | |||||||
11/3 - 11/4/18 | ROC | DV1A | BladeRunner 2018 Div 1A ROC | UC San Diego and the San Diego Division | 4 | San Diego | CA |
11/3 - 11/4/18 | ROC | DV1A, DV2 | Boston Fencing Club ROC | Boston Fencing Club | 3 | Boston | MA |
11/16 - 11/18/18 | ROC | DV1A, DV2, Vet | Midwest ROC | Peoria Fencing Club | 2 | Peoria | IL |
11/23 - 11/25/18 | SYC | Y10, Y12, Y14 | Cobra Challenge SYC | Cobra Fencing Club | 3 | Secaucus | NJ |
11/30 - 12/2/18 | SYC | Y10, Y12, Y14 & CDT | Windy City SYC | Windy City Fencing | 2 | Dearfield | IL |
11/30 - 12/2/18 | ROC | DV2 | AFM DV2 ROC | Academy of Fencing Masters | 4 | Sunnyvale | CA |
December | |||||||
12/1 - 12/2/18 | ROC | DV1A, VET (Saber Only) | SabreCave XXIV | Cutting Edge Fencing Club | 5 | North Richland Hills | TX |
12/8 - 12/9/18 | ROC | DV2 | ROC DV2-Portland October | Northwest Fencing Center | 1 | Portland | OR |
12/8 - 12/9/18 | ROC | DV1A, DV2 | Thrust Fall ROC | Thrust Fencing Academy | 3 | Suffern | NY |
12/8 - 12/9/18 | SYC | Y10, Y12, Y14 | San Diego SYC | San Diego Fencing Club | 4 | San Diego | CA |
12/8 - 12/9/18 | ROC | DV1A | Richard F Oles Memorial Charm City Classic Div 1A ROC | Maryland Division | 6 | Cantonsville | MD |
12/21 - 12/23/18 | SYC | Y10, Y12, Y14 | 2018 Austin Challenge | Austin Fencers Club | 5 | Round Rock | TX |
12/28 - 12/30/18 | ROC | DV1A, DV2 | Cobra Challenge ROC | Cobra Fencing Club | 3 | Jersey City | NJ |
January | |||||||
1/12 - 1/13/19 | SYC | Y10, Y12, Y14 | Bernie Stein Memorial Super Youth Circuit | Fencers Club of Arizona | 4 | Chandler | AZ |
1/19 - 1/20/19 | ROC | DV1A | TFC WinterFest DV1A ROC | The Fencing Center of San Jose | 4 | San Jose | CA |
1/26 - 1/27/19 | ROC | DV1A | 2019 Battle in Seattle | Western Washington | 1 | Bellevue | WA |
February | |||||||
2/1 - 2/3/19 | SYC | Y10, Y12, Y14 & CDT | Capitol Clash SYC and Cadet | National Fencing Foundation | 6 | National Harbor | MD |
2/9 - 2/10/19 | ROC | DV1A, DV2 | Wang Memorial | North Texas Fencing Tournament Coalition | 5 | Arlington | TX |
2/23 - 2/24/19 | ROC | DV1A, DV2 | Premier Challenge ROC DV1A DV2 | Premier Fencing Club | 3 | Parsippany | NJ |
2/23 - 2/24/19 | ROC | DV1A, DV2 Foil and Epee ONLY | Laurence Schiller Foil & Epee ROC (Region 6) | Dunwoody Fencing Club | 6 | Atlanta | GA |
March | |||||||
3/9 - 3/10/19 | ROC | DV1A, DV2, Vet | Shazam Slam | Fencers Club of Arizona | 4 | Chandler | AZ |
3/15 - 3/17/19 | ROC | DV1A, DV2, Vet | Flower City ROC | Rochester Fencing Club | 3 | Brockport | NY |
3/23 - 3/24/19 | ROC | DV1A, DV2, Vet | Fairfax Challenge | Fencing Sports Academy | 6 | Baltimore | MD |
3/29 - 3/31/19 | SYC | Y10, Y12, Y14 | Daugherty Youth Cup SYC | The Fencers Academy | 2 | St. Louis | MO |
3/30 - 3/31/19 | ROC | DV1A, DV2 | Texas Clash | International Fencers Alliance Of Dallas | 5 | Carrollton | TX |
April | |||||||
4/6 - 4/7/19 | ROC | DV1A, DV2, Vet | Heartland ROC | Heartland Fencing Academy | 2 | Shawnee | KS |
4/6 - 4/7/19 | ROC | DV2 | Durkan Spring DV2 ROC | Durkan Fencing Academy | 3 | Garfield | NJ |
4/26 - 4/19 | ROC | DV1A, DV2, Vet | ROC of the Rockies | Denver Fencing Center | 4 | Denver | CO |
4/27 - 4/19 | ROC | DV1A, DV2 | Jeff Wolfe Long Island Challenge | Mission Fencing Center | 3 | Rocky Point | NY |
May | |||||||
5/3 - 5/6/19 | SYC | Y10, Y12, Y14 | Rain City SYC | Rain City Fencing Ceter | 1 | Seattle | WA |
5/3 - 5/5/19 | SYC | Y10, Y12, Y14 | Mission SYC | Mission Fencing Center | 3 | Rocky Point | NY |
5/4 - 5/5/19 | ROC | DV1A | Daugherty Challenge | The Fencers Academy | 2 | St. Louis | MO |
Tag(s): Latest News