Rank | Name |
---|---|
1 | Nick Itkin |
2 | Chase Emmer |
3 | Gerek Meinhardt |
4 | Alexander Massialas |
Rank | Name |
---|---|
1 | Lee Kiefer |
2 | Jackie Dubrovich |
3 | Maia Weintraub |
4 | Zander Rhodes |
Rank | Name |
---|---|
1 | Daryl Homer |
2 | Eli Dershwitz |
3 | Andrew Mackiewicz |
4 | Khalil Thompson |
Rank | Name |
---|---|
1 | Eliza Stone |
2 | Elizabeth Tartakovsky |
3 | Tatiana Nazlymov |
4 | Honor Johnson |
Rank | Name |
---|---|
1 | Curtis McDowald |
2 | Justin Yoo |
3 | Yeisser Ramirez |
4 | Alen Hadzic* (individual event only) |
Team | Cooper Schumacher (Zonals) |
Rank | Name |
---|---|
1 | Kat Holmes |
2 | Margherita Guzzi Vincenti |
3 | Anna van Brummen |
4 | Hadley Husisian |
We understand that many in the USA Fencing community will question Alen Hadzic’s inclusion on our 2022 Senior World Team, given that he is still under investigation by the U.S. Center for SafeSport — an independent body separate from USA Fencing.
We had hoped for a swifter resolution to this investigation, which has now stretched on for more than a year. We share in the frustration of fencers and fencing fans.
The U.S. Center for SafeSport has the exclusive authority to adjudicate reports of alleged sexual abuse and sexual misconduct. As long as the outcome of this investigation remains unresolved, USA Fencing is obligated to allow Hadzic to compete internationally.
But we have taken decisive action where we can. For the past year, we have implemented a safety plan designed to protect athletes, coaches and staff at all tournaments at which Hadzic has been a participant.
While we await the conclusion of this protracted investigation, we will continue to put the safety of our athletes, coaches and staff above all else.
Rank | Name |
---|---|
1 | Henry Lawson |
2 | Gabriel Feinberg |
3 | Justin Haddad |
4 | Skyler Liverant |
Rank | Name |
---|---|
1 | Hadley Husisian |
2 | Faith Park |
3 | Ketki Ketkar |
4 | Sarah Gu |
Rank | Name |
---|---|
1 | Chase Emmer |
2 | Bryce Louie |
3 | Brandon Li |
4 | Daniel Zhang |
Rank | Name |
---|---|
1 | Lauren Scruggs |
2 | Maia Weintraub |
3 | Zander Rhodes |
4 | Rachael Kim |
Rank | Name |
---|---|
1 | Colby Harley |
2 | Ronald Anglade Jr. |
3 | Sean Moon |
4 | William Morrill |
Rank | Name |
---|---|
1 | Honor Johnson |
2 | Tatiana Nazlymov |
3 | Siobhan Sullivan |
4 | Magda Skarbonkiewicz |
Rank | Name |
---|---|
1 | Kent Iyoki |
2 | Samuel Imrek |
3 | Alexander Liu |
Rank | Name |
---|---|
1 | Sarah Gu |
2 | Yasmine Khamis |
3 | Kyle Fallon |
Rank | Name |
---|---|
1 | Nicholas Kim |
2 | Andrew Chen |
3 | Ethan Um |
Rank | Name |
---|---|
1 | Ryanne Leslie |
2 | Rachael Kim |
3 | Chin-Yi Kong |
Rank | Name |
---|---|
1 | Cody Walter Ji |
2 | William Morrill |
3 | Connor Liang |
Rank | Name |
---|---|
1 | Magda Skarbonkiewicz |
2 | Lola Possick |
3 | Siobhan Sullivan |
Rank | Name |
---|---|
1 | Julie T. Seal |
2 | Frauke Berman |
3 | Myriam Gluck |
4 | Jasmina Denner |
Rank | Name |
---|---|
1 | Robin J. Pernice |
2 | Chaz V. Smith |
3 | Jane E. Eyre |
4 | Jayne A. Jerkins |
Alt | Heidi Runyan |
Alt | Jie Yang |
Rank | Name |
---|---|
1 | Delia M. Turner |
2 | Linda J. J. Dunn |
3 | Ellen O'Leary |
4 | Judith (Jude) A. Offerle |
Rank | Name |
---|---|
1 | Ronald J. Thornton |
2 | William L. Becker |
3 | Tamas Vidovszky |
4 | Kim V. Phillips |
Rank | Name |
---|---|
1 | Joshua Runyan |
2 | Dmitri Kopylov |
3 | Mark R. Lundborg |
4 | Steven D. Heck |
Rank | Name |
---|---|
1 | Joseph Streb |
2 | David Seuss |
3 | Philip Reilly |
4 | Ted Smith |
Alt | Keith Baker |
Rank | Name |
---|---|
1 | Sandra M. Marchant |
2 | Sharrie A. Zafft |
3 | Yuliya Ganser |
4 | Ann M. Totemeier |
Rank | Name |
---|---|
1 | Cynthia E. Glover |
2 | Cristina G. Gordet |
3 | Louise N. Leighton |
4 | Valerie Asher |
Rank | Name |
---|---|
1 | Elizabeth (Liz) R. Kocab |
2 | Bonnie Aher |
3 | Erica Julien |
4 | Jann L. Ream |
Alt | Cynthia Runyon |
Rank | Name |
---|---|
1 | Chris O'Loughlin |
2 | Tobias (Toby) T. Lee |
3 | Darren Barreiro |
4 | Jeffrey H. Snider |
Rank | Name |
---|---|
1 | Rick Watrall |
2 | Dick Richards |
3 | Walter E. Dragonetti |
4 | David Jensen |
Rank | Name |
---|---|
1 | Jere P. Bothelio |
2 | Daryl J. Taylor |
3 | John A. Moreau |
4 | Bruno Goossens |
Rank | Name |
---|---|
1 | Jane P. Carter |
2 | Julie T. Seal |
3 | Bonnie L. Hennig-Trestman |
4 | Maria Panyi |
Rank | Name |
---|---|
1 | Jennette Starks-Faulkner |
2 | Anne-Marie Walters |
3 | Georgina Love |
4 | Nora Gutkovskaya |
Rank | Name |
---|---|
1 | Judith (Jude) A. Offerle |
2 | Joanne B. Stevens |
3 | Patricia Lutton |
4 | Madelon M. Rosenfeld |
Rank | Name |
---|---|
1 | Rafael Suarez |
2 | Marek B. Wyszynski |
3 | Frets G. Olivares |
4 | Oliver K. Foellmer |
Rank | Name |
---|---|
1 | Paul Epply-Schmidt |
2 | Gary M. Hayenga |
3 | John W. Lawrence |
4 | Oscar M. Estell |
Rank | Name |
---|---|
1 | Jan (Janmon) M. Patterson |
2 | Joseph S. Streb |
3 | Daniel (Dan) W. Mccarthy |
4 | Alan Buchwald |
Alternates are listed only if they were called upon to replace a qualifier.